Thursday, July 10, 2008
Stage Six: Aigurande to Super-Besse
Climber extraordinaire Leonardo Piepoli of Saunier Duval-Prodir finished in 10th place today, 7 seconds back from the top finisher, while David Lopez Garcia of Caisse-d'Epargne finished well up in 87th place today, at 6:02 back from the first finisher, which pulls them both well up in the individual standings.
Meanwhile, Wim Vansevenant finished back in the final huge grupetto at 17:46, as did Nicki Sorensen and Matthieu Sprick.
So the last five riders in the standings today have changed only a bit from yesterday:
172. KUSCHYNSKI Aleksandr 66 LIQUIGAS 25h 01' 05" + 30' 24"
173. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 25h 01' 52" + 31' 11"
174. SORENSEN Nicki 18 TEAM CSC SAXO BANK 25h 03' 17" + 32' 36"
175. SPRICK Matthieu 146 BOUYGUES TELECOM 25h 06' 06" + 35' 25"
176. VANSEVENANT Wim 9 SILENCE - LOTTO 25h 08' 16" + 37' 35"
Note: Aurélien Passeron of Saunier Duval-Prodir did not start the stage.
Meanwhile, Wim Vansevenant finished back in the final huge grupetto at 17:46, as did Nicki Sorensen and Matthieu Sprick.
So the last five riders in the standings today have changed only a bit from yesterday:
172. KUSCHYNSKI Aleksandr 66 LIQUIGAS 25h 01' 05" + 30' 24"
173. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 25h 01' 52" + 31' 11"
174. SORENSEN Nicki 18 TEAM CSC SAXO BANK 25h 03' 17" + 32' 36"
175. SPRICK Matthieu 146 BOUYGUES TELECOM 25h 06' 06" + 35' 25"
176. VANSEVENANT Wim 9 SILENCE - LOTTO 25h 08' 16" + 37' 35"
Note: Aurélien Passeron of Saunier Duval-Prodir did not start the stage.
Labels: Auge, Garcia, Kuschynski, Passeron, Piepoli, Sorensen, Sprick, Vansevenant