Saturday, July 14, 2007

Stage 7: Bourg-en-Bresse to Le Grand-Bornand

Six riders finished today's stage in a small grupetto, over 24 minutes after the stage winner:

175. VAN SUMMEREN Johan 48 PREDICTOR - LOTTO 05:17:29 + 00:24:16
176. VANSEVENANT Wim 49 PREDICTOR - LOTTO 05:17:29 + 00:24:16
177. RODRIGUEZ Fred 47 PREDICTOR - LOTTO 05:17:29 + 00:24:16
178. HOSTE Leif 45 PREDICTOR - LOTTO 05:17:29 + 00:24:16
179. CHAVANEL Sébastien 162 FRANCAISE DES JEUX 05:17:29 + 00:24:16
180. MC EWEN Robbie 46 PREDICTOR - LOTTO 05:17:29 + 00:24:16

The final five riders in the general classification after this stage include some familiar names:

176. KUSCHYNSKI Aleksandr 156 LIQUIGAS 11:23:09 + 00:39:29
177. ZABRISKIE David 39 TEAM CSC 11:23:35 + 00:39:55
178. VANSEVENANT Wim 49 PREDICTOR - LOTTO 11:26:09 + 00:42:29
179. NAPOLITANO Danilo 86 LAMPRE-FONDITAL 11:26:28 + 00:42:48
180. CAVENDISH Mark 23 T-MOBILE TEAM 11:28:24 + 00:44:44

Kuschynski (previous Lanterne Rouge of stages 1-3), Napolitano, and Cavendish are all riding in their first Tour de France. Vansevenant was the overall Lanterne Rouge of the 2006 Tour.

The photo of Cavendish "off the back" above is from Stage 1, by Simon Clayson, when he finished 3rd from last.

Labels: , , , , , , , , ,


Comments: Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?