Tuesday, July 08, 2008

Stage Four: Cholet Time Trial

Today eight riders finished more than five minutes behind the lead rider in the first individual time trial of the 2008 Tour. Some of them are tired and sore from the first three stages; and some of them are saving themselves for the upcoming mountain stages. They include our current Lanterne Rouge Wim Vansevenant and former Tour de France Lanterne Rouge, climbing specialist Leonardo Piepoli (stages 1-3, 2005).

171. GADRET John 106 AG2R-LA MONDIALE 40' 44" + 05' 00"
172. CHICCHI Francesco 63 LIQUIGAS 41' 00" + 05' 16"
173. VANSEVENANT Wim 9 SILENCE - LOTTO 41' 01" + 05' 17"
174. DE LA FUENTE David 174 SAUNIER DUVAL - SCOTT 41' 18" + 05' 34"
175. COOKE Baden 55 BARLOWORLD 41' 26" + 05' 42"
176. WEENING Pieter 139 RABOBANK 42' 03" + 06' 19"
177. PIEPOLI Leonardo 179 SAUNIER DUVAL - SCOTT 42' 28" + 06' 44"
178. BICHOT Freddy 122 AGRITUBEL 42' 54" + 07' 10"

Four riders now have accumulated more than 15 minutes time behind the leader:

175. SORENSEN Nicki 18 TEAM CSC SAXO BANK 14h 19' 47" + 15' 06"
176. SOLER HERNANDEZ Juan Mauricio 51 BARLOWORLD 14h 22' 27" + 17' 46"
177. SPRICK Matthieu 146 BOUYGUES TELECOM 14h 22' 36" + 17' 55"
178. VANSEVENANT Wim 9 SILENCE - LOTTO 14h 24' 46" + 20' 05"

So Wim Vansevenant retains his position as Lanterne Rouge today with a time gap of over 2 minutes to the nearest rider.

Labels: , , , , , , , , , ,


This page is powered by Blogger. Isn't yours?